Your cart is empty.
MT150DT08L2
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Yangzhou Yangjie Elec Tech |
| Mfr. Part # | MT150DT08L2 |
| Silicocean Part # | C781212 |
| Package | L2 |
| Description | 150mA 800V 1 SCR and 6 Diode L2 Thyristors (SCR)/Modules ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Thyristors/Thyristors (SCR)/Modules |
| Manufacturer | Yangzhou Yangjie Elec Tech |
| Package | L2 |
| Holding Current (Ih) | - |
| Current - Gate Trigger(Igt) | 150mA |
| Voltage - On State(Vtm) | 1.35V |
| Average Gate Power Dissipation (PG(AV)) | - |
| Current - On State(It(RMS)) | 150A |
| Peak off - state voltage(Vdrm) | 800V |
| Current - Surge(Itsm@f) | 1.5kA |
| Output Type | 1 SCR and 6 Diode |
| Gate Trigger Voltage (Vgt) | 3V |
| Operating Temperature | -40℃~+125℃ |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541300000 |
| USHTS | 8541300080 |
| TARIC | 8541300000 |
| CAHTS | 8541300000 |
| BRHTS | 85413019 |
| INHTS | 85413010 |
| MXHTS | 8541.30.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 4 |
| Sales Unit | Piece |
Product added to list!