Your cart is empty.
XL-1615RGBC-2812B-S
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | XINGLIGHTAsian Brands |
| Mfr. Part # | XL-1615RGBC-2812B-S |
| SilicOcean Part Number | Si41413180 |
| Package | SMD-4P,1.6x1.5mm |
| Description | SMD-4P,1.6x1.5mm LED Addressable, Specialty RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | XINGLIGHT |
| Mfr. Part # | XL-1615RGBC-2812B-S |
| Key Attributes | 1615 RGB SMD LED |
| Category | LED Addressable, Specialty |
| Wavelength | R:620nm~630nm;G:520nm;G:530nm |
| Operating Temperature | -40℃~+85℃ |
| Peak Wavelength | R:625nm;G:525nm;B:470nm |
| Data Transmission Rate | 800Kbit/s |
| ESD Withstand Voltage | 3000V |
| Lens Color | Water Clear |
| Luminous Intensity | 150mcd;800mcd;180mcd |
| Fixed-Frequency Pwm Mode | 4.5kHz |
| Viewing Angle | 120° |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| CNHTS | 8541410090 |
| USHTS | 8541410000 |
| TARIC | 8541410000 |
| CAHTS | 8541410000 |
| BRHTS | 85414124 |
| INHTS | 85414100 |
| MXHTS | 8541.40.03 |
Additional Information
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
Product added to list!