Your cart is empty.
Y005490K0000B0L
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Vishay Intertech |
| Mfr. Part # | Y005490K0000B0L |
| SilicOcean Part Number | Si3525977 |
| Package | Through Hole,D6.6xL19mm |
| Description | 90kΩ 500mW ±8ppm/℃ ±0.1% Through Hole,D6.6xL19mm Through Hole Resistors |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Vishay Intertech |
| Mfr. Part # | Y005490K0000B0L |
| Key Attributes | RES 90kΩ ±0.1% 500mW Through Hole,D6.6xL19mm |
| Category | Through Hole Resistors |
| Resistance | 90kΩ |
| Power(Watts) | 500mW |
| Temperature Coefficient | ±8ppm/℃ |
| Tolerance | ±0.1% |
| Operating Temperature | -55℃~+125℃ |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | no |
| ECCN | EAR99 |
| CNHTS | 8533211000 |
| USHTS | 8533210020 |
| TARIC | 8533210000 |
| CAHTS | 8533210000 |
| BRHTS | 85332110 |
| INHTS | 85332111 |
| MXHTS | 8533.21.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 25 |
| Sales Unit | Piece |
Product added to list!