Your cart is empty.
WYO502MCMCRAKR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Vishay Intertech |
| Mfr. Part # | WYO102MCMCRAKR |
| SilicOcean Part Number | Si1632428 |
| Package | Through Hole,P=7.5mm |
| Description | 1nF ±20% X1,Y2 440V Through Hole,P=7.5mm Ceramic Capacitors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Vishay Intertech |
| Mfr. Part # | WYO502MCMCRAKR |
| Category | Ceramic Capacitors |
| Capacitance | 1nF |
| Tolerance | ±20% |
| Operating Temperature | -40℃~+125℃ |
| Ratings | X1,Y2 |
| Voltage(AC) | 440V |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8532909000 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1800 |
| Sales Unit | Piece |
Product added to list!