Your cart is empty.
LM74700
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | LM74700QDRQ1 |
| SilicOcean Part Number | Si33579657 |
| Package | SOIC-8 |
| Description | 20mV 11mA 65V 2.37A SOIC-8 OR Controllers, Ideal Diodes RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Texas Instruments |
| Mfr. Part # | LM74700 |
| Key Attributes | Automotive Low-IQ Battery Reverse Protection Ideal Diode Controller |
| Category | OR Controllers, Ideal Diodes |
| Quiescent Current | 80uA |
| Operating temperature | -40℃~+150℃ |
| Continuous Current (Imax) | 2.37A |
| Features | Reverse current blocking;Reverse polarity protection;With enable |
| FET Type | External FET |
| Voltage - Forward(Vf@If) | 20mV |
| Current - Output High(IOH) | 11mA |
| Input Voltage (Vin) | 3.2V~65V |
| Gate Drive Voltage | 15V |
| Voltage - DC Reverse(Vr) | 65V |
| Current - Output Low(IOL) | 2.37A |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
Product added to list!