Your cart is empty.
HDC1080DMBR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Texas Instruments |
| Mfr. Part # | HDC1080DMBR |
| SilicOcean Part Number | Si82227 |
| Package | WSON-6(3x3) |
| Description | ±2%RH -40℃~+125℃ 0%RH~100%RH I2C WSON-6(3x3) Humidity, Moisture Sensors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Texas Instruments |
| Mfr. Part # | HDC1080DMBR |
| Key Attributes | Low-power, high-precision digital humidity sensor with temperature sensor |
| Category | Humidity, Moisture Sensors |
| Humidity Tolerance | ±2%RH |
| Voltage - Supply | 2.7V~5.5V |
| Resolution | 14bit |
| Temperature Range | -40℃~+125℃ |
| Humidity | 0%RH~100%RH |
| Temperature Tolerance | ±0.2℃ |
| Interface | I2C |
| Features | 工厂校准;内置加热器;低功耗驱动测量 |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 9025800090 |
| USHTS | 9025801000 |
| TARIC | 9025802000 |
| CAHTS | 9025800000 |
| BRHTS | 90258000 |
| INHTS | 90258090 |
| MXHTS | 9025.80.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!