Your cart is empty.
BQ35100PWR
Manufacturer | Texas Instruments |
Mfr. Part # | BQ35100PWR |
Silicocean Part # | C469863 |
Package | TSSOP-14 |
Key Attributes | Lithium Primary Battery Fuel Gauge and End-Of-Service Monitor |
Description | 2.7V~4.5V Multi-Chemistry 1 TSSOP-14 Battery Management ROHS |
Shipping from | Hong Kong |
Incoterms | EXW |
Lead Time | - |
Product Attributes
Category | Battery Management |
Manufacturer | Texas Instruments |
Package | TSSOP-14 |
Voltage - Supply | 2.7V~4.5V |
Operating Temperature | -40℃~+85℃ |
Type of Battery | Multi-Chemistry |
The Chip Type | - |
Number of Cells | 1 |
Environmental & Export
RoHS | yes |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Additional Resources
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 2000 |
Sales Unit | Piece |
Product added to list!