Your cart is empty.
2408NL-04W-B40-P00
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | PULSE |
| Mfr. Part # | PE-92408NL |
| SilicOcean Part Number | Si2639111 |
| Package | Through Hole,D=26.7mm |
| Description | 3.6A 67uH 45mΩ ±20% Through Hole,D=26.7mm Fixed Inductors RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | PULSE |
| Mfr. Part # | 2408NL-04W-B40-P00 |
| Key Attributes | FIXED IND 67uH 3.6A 45mΩ Through Hole,D=26.7mm |
| Category | Fixed Inductors |
| Current Rating | 3.6A |
| Inductance | 67uH |
| DC Resistance(DCR) | 45mΩ |
| Tolerance | ±20% |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8504500000 |
| USHTS | 8504508000 |
| TARIC | 8504500010 |
| CAHTS | 8504500000 |
| BRHTS | 85045000 |
| INHTS | 85045010 |
| MXHTS | 8504.50.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
Product added to list!