Your cart is empty.
PHPT60606PYX
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | PHPT60606PYX |
| Silicocean Part # | C552660 |
| Package | SOT-669 |
| Description | 60V 120@500mA,2V 5W 9A PNP SOT-669 Bipolar (BJT) ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Thyristors/Bipolar (BJT) |
| Manufacturer | Nexperia |
| Package | SOT-669 |
| Current - Collector Cutoff | 100nA |
| Collector - Emitter Voltage VCEO | 60V |
| DC Current Gain | 120@500mA,2V |
| Pd - Power Dissipation | 5W |
| Operating Temperature | -55℃~+175℃ |
| Current - Collector(Ic) | 9A |
| Transition frequency(fT) | 110MHz |
| Vce Saturation(VCE(sat)) | 395mV |
| type | PNP |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541210000 |
| USHTS | 8541210095 |
| TARIC | 8541210000 |
| CAHTS | 8541210000 |
| BRHTS | 85412199 |
| INHTS | 85412100 |
| MXHTS | 8541.21.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
Product added to list!