Your cart is empty.
PESD5Z2.5,115 Nexperia
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | PESD5Z2.5,115 |
| Silicocean Part # | C461167 |
| Package | SOD-523 |
| Key Attributes | ESD DIODE 2.5VWM 15VC SOD-523 |
| Description | 20A@8/20us 260W 15V 4V Unidirectional 2.5V SOD-523 TVS Diodes RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Transient Voltage Suppressors (TVS)/TVS Diodes |
| Manufacturer | Nexperia |
| Package | SOD-523 |
| level of protection | IEC 61000-4-2;IEC 61000-4-5 |
| Reverse Leakage Current (Ir) | 500pA |
| Peak Pulse Current (Ipp) | 20A@8/20us |
| Peak Pulse Power Dissipation (Ppp) | 260W |
| Clamping Voltage | 15V |
| Junction Capacitance | 229pF |
| Number of Channels | 1 |
| Voltage - Breakdown | 4V |
| Polarity | Unidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 2.5V |
| Type | ESD |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!