Your cart is empty.
PESD5V0S2UAT,215 Nexperia
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | PESD5V0S2UAT,215 |
| Silicocean Part # | C552572 |
| Package | SOT-23 |
| Key Attributes | ESD DIODE 5VWM 20VC SOT-23 |
| Description | 15A@8/20us 20V 260W 6.4V Unidirectional 5V SOT-23 TVS Diodes RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Transient Voltage Suppressors (TVS)/TVS Diodes |
| Manufacturer | Nexperia |
| Package | SOT-23 |
| level of protection | IEC 61000-4-2 |
| Peak Pulse Current (Ipp) | 15A@8/20us |
| Reverse Leakage Current (Ir) | 1uA |
| Clamping Voltage | 20V |
| Peak Pulse Power Dissipation (Ppp) | 260W |
| Operating temperature | -65℃~+150℃@(Ta) |
| Junction Capacitance | 152pF |
| Number of Channels | 2 |
| Voltage - Breakdown | 6.4V |
| Polarity | Unidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 5V |
| Type | ESD |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!