Your cart is empty.
PESD27VV2BTR Nexperia
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | PESD27VV2BTR |
| Silicocean Part # | C552485 |
| Package | SOT-23 |
| Key Attributes | ESD DIODE 27VWM 45VC SOT-23 |
| Description | 3A@8/20us 45V 28V 27V SOT-23 TVS Diodes RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Transient Voltage Suppressors (TVS)/TVS Diodes |
| Manufacturer | Nexperia |
| Package | SOT-23 |
| Reverse Leakage Current (Ir) | 50nA |
| Peak Pulse Current (Ipp) | 3A@8/20us |
| Clamping Voltage | 45V |
| Junction Capacitance | 17pF |
| Number of Channels | 2 |
| Voltage - Breakdown | 28V |
| Reverse Stand-Off Voltage (Vrwm) | 27V |
| Type | ESD |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!