Your cart is empty.
BUK9M34-100EX
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | BUK9M34-100EX |
| Silicocean Part # | C550016 |
| Package | SOT-1210 |
| Description | 100V 29A 34mΩ@10V,5A 79W 1.4V 1 N-Channel SOT-1210 MOSFETs ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Thyristors/MOSFETs |
| Manufacturer | Nexperia |
| Package | SOT-1210 |
| Drain to Source Voltage | 100V |
| Operating Temperature | -55℃~+175℃@(Tj) |
| Current - Continuous Drain(Id) | 29A |
| RDS(on) | 34mΩ@10V,5A |
| Pd - Power Dissipation | 79W |
| Gate Threshold Voltage (Vgs(th)@Id) | 1.4V |
| Reverse Transfer Capacitance (Crss@Vds) | 117pF@25V |
| Number | 1 N-Channel |
| Input Capacitance(Ciss) | 2.844nF@25V |
| Gate Charge(Qg) | 24.7nC@5V |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541290000 |
| USHTS | 8541290095 |
| TARIC | 8541290000 |
| CAHTS | 8541290000 |
| BRHTS | 85412910 |
| INHTS | 85412900 |
| MXHTS | 8541.29.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1500 |
| Sales Unit | Piece |
Product added to list!