Your cart is empty.
BAV99,215 Nexperia
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | BAV99,215 |
| Silicocean Part # | C2500 |
| Package | SOT-23 |
| Key Attributes | DIODE ARR GP 100V 215mA SOT-23 |
| Description | 4A 4ns 100V 1 Pair Series Connection 1.25V@150mA 215mA SOT-23 Single Diodes RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Diodes/Single Diodes |
| Manufacturer | Nexperia |
| Package | SOT-23 |
| Non-Repetitive Peak Forward Surge Current | 4A |
| Reverse Leakage Current (Ir) | 500nA@80V |
| Reverse Recovery Time (trr) | 4ns |
| Operating Junction Temperature Range | - |
| Voltage - DC Reverse (Vr) (Max) | 100V |
| Diode Configuration | 1 Pair Series Connection |
| Pd - Power Dissipation | 250mW |
| Voltage - Forward(Vf@If) | 1.25V@150mA |
| Current - Rectified | 215mA |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!