Your cart is empty.
SKDH116/16-L140
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | MyAntennaAsian Brands |
| Mfr. Part # | L1-40 |
| SilicOcean Part Number | Si22467667 |
| Description | Laser Ranging Sensor Evaluation Boards RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | MyAntenna |
| Mfr. Part # | SKDH116/16-L140 |
| Category | Sensor Evaluation Boards |
| Features | Temperature compensation;Digital communication interface;Low power mode |
| Supply Voltage | 5V |
| Operating Temperature | -10℃~+50℃ |
| Current - Supply | 100mA |
| Sensor Type | Laser Ranging |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| CNHTS | 8517799000 |
| USHTS | 8517790000 |
| TARIC | 8517790000 |
| CAHTS | 8517790000 |
| BRHTS | 85177900 |
| INHTS | 85177990 |
| MXHTS | 8517.70.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1 |
| Sales Unit | Piece |
Product added to list!