Your cart is empty.
MCP73828-4.2VUA
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Microchip Tech |
| Mfr. Part # | MCP73828-4.2VUA |
| Silicocean Part # | C163532 |
| Package | MSOP-8 |
| Description | 4.5V~5.5V Lithium-ion/Polymer 1 MSOP-8 Battery Management |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Battery Management |
| Manufacturer | Microchip Tech |
| Package | MSOP-8 |
| Voltage - Supply | 4.5V~5.5V |
| Operating Temperature | -40℃~+125℃ |
| Type of Battery | Lithium-ion/Polymer |
| The Chip Type | - |
| Number of Cells | 1 |
| Charge Current - Max | - |
| Charging Saturation Voltage | 4.2V |
Compliance & Export Information
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 100 |
| Sales Unit | Piece |
Product added to list!