Your cart is empty.
MMBZ12VAL MDD(Microdiode Semiconductor)
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | MDD(Microdiode Semiconductor) |
| Mfr. Part # | MMBZ12VAL |
| Silicocean Part # | C502594 |
| Package | SOT-23 |
| Key Attributes | ESD DIODE 8.5VWM 17VC SOT-23 |
| Description | 2.35A 17V 40W 12V Unidirectional 8.5V SOT-23 TVS Diodes RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Transient Voltage Suppressors (TVS)/TVS Diodes |
| Manufacturer | MDD(Microdiode Semiconductor) |
| Package | SOT-23 |
| level of protection | IEC 61000-4-2 |
| Reverse Leakage Current (Ir) | 200nA |
| Peak Pulse Current (Ipp) | 2.35A |
| Operating temperature | -55℃~+150℃ |
| Clamping Voltage | 17V |
| Peak Pulse Power Dissipation (Ppp) | 40W |
| Junction Capacitance | - |
| Number of Channels | 2 |
| Voltage - Breakdown | 12V |
| Polarity | Unidirectional |
| Reverse Stand-Off Voltage (Vrwm) | 8.5V |
| Type | ESD |
Compliance & Export Information
| RoHS | yes |
| ECCN | N/A |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 20 |
| Multiple | 20 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!