Your cart is empty.
SMD26PL
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | MCC |
| Mfr. Part # | SMD26PL-TP |
| SilicOcean Part Number | Si725478 |
| Package | SOD-123FL |
| Description | Diode 60V 2A Surface Mount SOD-123FL |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | MCC |
| Mfr. Part # | SMD26PL |
| Key Attributes | DIODE SCHOTTKY 60V SOD-123FL |
| Category | Single Diodes |
| Non-Repetitive Peak Forward Surge Current | 50A |
| Voltage - DC Reverse (Vr) (Max) | 60V |
| Diode Configuration | 1 Independent |
| Operating Junction Temperature Range | -65℃~+150℃ |
| Reverse Leakage Current (Ir) | 100uA@60V |
| Voltage - Forward(Vf@If) | 700mV@2A |
| Current - Rectified | 2A |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 2500 |
| Sales Unit | Piece |
Product added to list!