Your cart is empty.
SPX3819M5-L-3-3/TR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | MaxLinear |
| Mfr. Part # | SPX3819M5-L-3-3/TR |
| SilicOcean Part Number | Si9055 |
| Package | SOT-23-5 |
| Description | 3.3V 16V Positive Fixed SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | MaxLinear |
| Mfr. Part # | SPX3819M5-L-3-3/TR |
| Key Attributes | 500mA Low-Noise LDo Voltage Regulator |
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Output Voltage | 3.3V |
| Voltage - Supply | 16V |
| Number of Outputs | 1 |
| Operating Temperature | -40℃~+125℃ |
| Supply Current (Iq) | 90uA |
| Output Configuration | Positive |
| Output Current | 500mA |
| Output Type | Fixed |
| Features | Over Current Protection;Thermal Shutdown;Enable control |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!