Your cart is empty.
SPX3819M5-L-1-2/TR
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | MaxLinear |
| Mfr. Part # | SPX3819M5-L-1-2/TR |
| Silicocean Part # | C54988 |
| Package | SOT-23-5 |
| Description | 500mA 70dB Fixed 1.2V Positive 16V SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Voltage Regulators - Linear, Low Drop Out (LDO) Regulators |
| Manufacturer | MaxLinear |
| Package | SOT-23-5 |
| Output Current | 500mA |
| Power Supply Rejection Ratio (PSRR) | 70dB |
| standby current | - |
| Voltage Dropout | 700mV@(500mA) |
| Output Type | Fixed |
| Output Voltage | 1.2V |
| Output Configuration | Positive |
| Noise | - |
| Number of Outputs | 1 |
| Operating Temperature | -40℃~+125℃ |
| Voltage - Supply | 16V |
| Features | Over Current Protection;Over Temperature Protection;Enable |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!