Your cart is empty.
MOC3023S-TA1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | LITEONAsian Brands |
| Mfr. Part # | MOC3023S-TA1 |
| SilicOcean Part Number | Si115469 |
| Package | SMD-6P |
| Description | 1000V/us 100mA 50mA 1.15V 400V SMD-6P Triac, SCR Output Optoisolators RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Static dv/dt | 1000V/us |
| EDA Models | EasyEDA Model |
| Number of terminals | 6 |
| Load Voltage | 400V |
| Voltage - Forward(Vf) | 1.15V |
| Output Type | TRIAC |
| Current - Surge(Itsm) | 1A |
| Forward Current | 50mA |
| Output Current(It(rms)) | 100mA |
| Manufacturer | LITEON |
| Isolation Voltage(Vrms) | 5kV |
| Operating Temperature | -40℃~+100℃ |
| Power Dissipation | 330mW |
| Number of Channels | 1 |
| Category | Triac, SCR Output Optoisolators |
| Key Attributes | Photocoupler |
| Mfr. Part # | MOC3023S-TA1 |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541490000 |
| USHTS | 8541491010 |
| TARIC | 8541490000 |
| CAHTS | 8541490090 |
| BRHTS | 85414900 |
| INHTS | 85414900 |
| MXHTS | 8541.40.02 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
Product added to list!