Your cart is empty.
LTST-C19HE1WT
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | LITEONAsian Brands |
| Mfr. Part # | LTST-C19HE1WT |
| SilicOcean Part Number | Si458749 |
| Package | SMD-4P,1.6x1.6mm |
| Description | 130° SMD-4P,1.6x1.6mm LED Indication - Discrete RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Luminous Intensity | R:45.0mcd~180.0mcd;G:112.0mcd~450.0mcd;B:28.0mcd~180.0mcd |
| EDA Models | EasyEDA Model |
| Power(Watts) | R:75mW;G:80mW;B:80mW |
| Viewing Angle | 130° |
| Lens Color | White Lens |
| Peak Wavelength | R:632nm;G:520nm;B:468nm |
| Width | 1.6mm |
| Height | 0.35mm |
| Length | 1.6mm |
| Manufacturer | LITEON |
| Diode Configuration | Common Anode |
| Wavelength - Dominant | R:624nm;G:525nm;B:470nm |
| Voltage - Forward(Vf) | R:1.80V~2.40V;G:2.80V~3.90V;B:2.80V~3.90V |
| Operating Temperature | -20℃~+80℃ |
| Forward Current | R:20mA;G:20mA;B:20mA |
| Category | LED Indication - Discrete |
| Mfr. Part # | LTST-C19HE1WT |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541410090 |
| USHTS | 8541410000 |
| TARIC | 8541410000 |
| CAHTS | 8541410000 |
| BRHTS | 85414124 |
| INHTS | 85414100 |
| MXHTS | 8541.40.03 |
Additional Information
| Minimum | 10 |
| Multiple | 10 |
| Standard Packaging | 4000 |
| Sales Unit | Piece |
Product added to list!