Your cart is empty.
BAV99SH6327XTSA1
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Infineon Technologies |
| Mfr. Part # | BAV99SH6327XTSA1 |
| Silicocean Part # | C17356614 |
| Package | SOT-363-6 |
| Description | 80V 2 Pair Series Connection 1.25V@150mA 200mA SOT-363-6 Switching Diodes ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Switching Diodes |
| Manufacturer | Infineon Technologies |
| Package | SOT-363-6 |
| Voltage - DC Reverse(Vr) | 80V |
| Diode Configuration | 2 Pair Series Connection |
| Voltage - Forward(Vf@If) | 1.25V@150mA |
| Current - Rectified | 200mA |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8541100000 |
| USHTS | 8541100040 |
| TARIC | 8541100000 |
| CAHTS | 8541100090 |
| BRHTS | 85411011 |
| INHTS | 85411000 |
| MXHTS | 8541.10.01 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!