Your cart is empty.
SMAJ5.0CA
Manufacturer | BORN |
Mfr. Part # | SMAJ5.0CA |
Silicocean Part # | C151931 |
Package | SMA(DO-214AC) |
Description | 43.5A@10/1000us 400W@10/1000us 9.2V 7V Bidirectional 5V SMA(DO-214AC) ESD and Surge Protection (TVS/ESD) ROHS |
Shipping from | Hong Kong |
Incoterms | EXW |
Lead Time | - |
Product Attributes
Category | ESD and Surge Protection (TVS/ESD) |
Manufacturer | BORN |
Package | SMA(DO-214AC) |
Reverse Leakage Current (Ir) | 100uA |
Peak Pulse Current (Ipp) | 43.5A@10/1000us |
Peak Pulse Power Dissipation (Ppp) | 400W@10/1000us |
Clamping Voltage | 9.2V |
Voltage - Breakdown | 7V |
Polarity | Bidirectional |
Reverse Stand-Off Voltage (Vrwm) | 5V |
Type | TVS |
Environmental & Export
RoHS | yes |
ECCN | N/A |
CNHTS | 8541100000 |
USHTS | 8541100040 |
TARIC | 8541100000 |
CAHTS | 8541100090 |
BRHTS | 85411011 |
INHTS | 85411000 |
MXHTS | 8541.10.01 |
Additional Resources
Minimum | 10 |
Multiple | 10 |
Standard Packaging | 5000 |
Sales Unit | Piece |
Product added to list!