Your cart is empty.
MAX4487AUD+
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | MAX4487AUD+ |
| Silicocean Part # | C1348070 |
| Package | TSSOP-14 |
| Description | 4 100pA 20V/us 9mV TSSOP-14 Operational Amplifier ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Gain Bandwidth Product | - |
| Vos - Input Offset Voltage | 9mV |
| Rail to Rail | - |
| Output Current | - |
| Noise density(eN) | 29nV/√Hz@10kHz |
| Input Offset Voltage Drift(Vos TC) | 6uV/℃ |
| Quiescent Current | - |
| Maximum Power Supply Range (Vdd-Vss) | 5.5V |
| Operating Temperature | -40℃~+125℃ |
| Common Mode Rejection Ratio(CMRR) | 83dB |
| Category | Comparators/Operational Amplifier |
| Slew Rate | 20V/us |
| Single supply | 2.7V~5.5V |
| Input offset current drift(Ios TC) | - |
| Input Offset Current(Ios) | - |
| Ib - Input Bias Current | 100pA |
| Number of Channels | 4 |
| Package | TSSOP-14 |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 96 |
| Sales Unit | Piece |
Product added to list!