Your cart is empty.
LTC486ISW#PBF
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LTC486ISW#PBF |
| SilicOcean Part Number | Si688610 |
| Package | SO-16-300mil |
| Description | 4.75V~5.25V Driver 10Mbps SO-16-300mil Drivers, Receivers, Transceivers RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LTC486ISW#PBF |
| Category | Drivers, Receivers, Transceivers |
| Voltage - Supply | 4.75V~5.25V |
| Type | Driver |
| Data Rate | 10Mbps |
| Operating Temperature | -40℃~+85℃ |
| ESD Protect | ±2kV |
| Number of Drivers | 4 |
| Number of Receivers | 0 |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 47 |
| Sales Unit | Piece |
Product added to list!