Your cart is empty.
LT8607IMSE#PBF
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LT8607IMSE#PBF |
| SilicOcean Part Number | Si580297 |
| Package | MSOP-10-EP |
| Description | 2.2MHz Buck Adjustable 750mA 3V~42V 1.8V~12V MSOP-10-EP Voltage Regulators - DC DC Switching Regulators RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | LT8607IMSE#PBF |
| Category | Voltage Regulators - DC DC Switching Regulators |
| Operating Temperature | -40℃~+125℃@(TJ) |
| Frequency - Switching | 2.2MHz |
| Function | Buck |
| Number of Outputs | 1 |
| Output Type | Adjustable |
| Topology | Buck |
| Switch tube (built-in/external) | Built-in |
| Output Current | 750mA |
| Voltage - Supply | 3V~42V |
| Output Voltage | 1.8V~12V |
| EDA Models | EasyEDA Model |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 50 |
| Sales Unit | Piece |
Product added to list!