Your cart is empty.
AD8421BRZ
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Mfr. Part # | AD8421BRZ-R7 |
| SilicOcean Part Number | Si652816 |
| Package | SOIC-8 |
| Description | 25uV 100pA 35V/us 94dB 2mA 10MHz 1 SOIC-8 Amplifiers RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Output Current | 65mA |
| EDA Models | EasyEDA Model |
| Dual Supply | -18V~-2.5V;2.5V~18V |
| Noise density(eN) | 3.2nV/√Hz@1kHz |
| Input Offset Current(Ios) | 500pA |
| Number of Channels | 1 |
| Single Supply | 5V~36V |
| Input Offset Voltage Drift(Vos TC) | 200nV/℃ |
| Gain Bandwidth Product | 10MHz |
| Quiescent Current | 2mA |
| Maximum Power Supply Range (Vdd-Vss) | 36V |
| Power Supply Rejection Ratio (PSRR) | 120dB |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Common Mode Rejection Ratio(CMRR) | 94dB |
| Operating Temperature | -40℃~+85℃ |
| Slew Rate | 35V/us |
| Ib - Input Bias Current | 100pA |
| Input offset current drift(Ios TC) | 1pA/℃ |
| Vos - Input Offset Voltage | 25uV |
| Settling time | 1us |
| Category | Amplifiers |
| Key Attributes | Low-power instrumentation amplifier: AD8421 |
| Mfr. Part # | AD8421BRZ |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 1000 |
| Sales Unit | Piece |
Product added to list!