Your cart is empty.
AD8001ARZ
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Analog Devices |
| Mfr. Part # | AD8001ARZ |
| Silicocean Part # | C208338 |
| Package | SOIC-8 |
| Description | 1 25uA 1.2V/ns 5.5mV SOIC-8 Operational Amplifier ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Gain Bandwidth Product | - |
| Vos - Input Offset Voltage | 5.5mV |
| Rail to Rail | - |
| Output Current | - |
| Noise density(eN) | 2nV/√Hz@10kHz |
| Input Offset Voltage Drift(Vos TC) | 10uV/℃ |
| Quiescent Current | - |
| Maximum Power Supply Range (Vdd-Vss) | 12V |
| Operating Temperature | -40℃~+85℃ |
| Common Mode Rejection Ratio(CMRR) | 50dB |
| Category | Comparators/Operational Amplifier |
| Dual Supply | 3V~12V |
| Slew Rate | 1.2V/ns |
| Input offset current drift(Ios TC) | - |
| Input Offset Current(Ios) | - |
| Ib - Input Bias Current | 25uA |
| Number of Channels | 1 |
| Package | SOIC-8 |
| Manufacturer | Analog Devices |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542339000 |
| USHTS | 8542330001 |
| TARIC | 8542339000 |
| CAHTS | 8542330000 |
| BRHTS | 85423390 |
| INHTS | 85423300 |
| MXHTS | 8542.33.99 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 98 |
| Sales Unit | Piece |
Product added to list!