Your cart is empty.
ASMD050F-2
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Littelfuse |
| Mfr. Part # | ASMD050F-2 |
| Silicocean Part # | C2153744 |
| Package | SMD,7.4x5.1mm |
| Description | 60V 370mA 10A 980mA SMD,7.4x5.1mm Resettable Fuses ROHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Resettable Fuses |
| Manufacturer | Littelfuse |
| Package | SMD,7.4x5.1mm |
| Voltage - Max | 60V |
| Hold Current | 370mA |
| Current - Max | 10A |
| Power Dissipation | 1.7W |
| Trip Current | 980mA |
| Operating Temperature | -40℃~+85℃ |
| Resistance - Initial (Ri) (Min) | 290mΩ |
| Time to Trip(Max) | 20s |
| Resistance - Post Trip (R1) (Max) | 1.4Ω |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8536100000 |
| USHTS | 8536100040 |
| TARIC | 8536109010 |
| CAHTS | 8536100000 |
| BRHTS | 85361000 |
| INHTS | 85361010 |
| MXHTS | 8536.10.01 |
Additional Information
| Minimum | 1 |
| Multiple | 1 |
| Standard Packaging | 2000 |
| Sales Unit | Piece |
Product added to list!