Your cart is empty.
74LVC1G126GW,125 Nexperia
Image shown is a representation only. Exact specifications should be obtained from the product data sheet.
| Manufacturer | Nexperia |
| Mfr. Part # | 74LVC1G126GW,125 |
| Silicocean Part # | C55052 |
| Package | SOT-353 |
| Key Attributes | Bus buffer/line driver; 3-state |
| Description | Schmitt Trigger 1 4uA 1.65V~5.5V 1 1.7ns@5V,50pF SOT-353 Buffers, Drivers, Receivers, Transceivers RoHS |
| Shipping from | Hong Kong |
| Incoterms | EXW |
| Lead Time | - |
Technical Specifications
| Category | Logic/Buffers, Drivers, Receivers, Transceivers |
| Manufacturer | Nexperia |
| Package | SOT-353 |
| output type | Tri-State |
| Operating Temperature | -40℃~+125℃ |
| Input type | Schmitt Trigger |
| Number of Bits per Element | 1 |
| Series | 74LVC |
| Quiescent Current(Iq) | 4uA |
| Current - Output High(IOH) | 32mA |
| Voltage - Supply | 1.65V~5.5V |
| Number of Channels | 1 |
| Propagation Delay | 1.7ns@5V,50pF |
| Current - Output Low(IOL) | 32mA |
Compliance & Export Information
| RoHS | yes |
| ECCN | EAR99 |
| CNHTS | 8542399000 |
| USHTS | 8542390001 |
| TARIC | 8542399000 |
| CAHTS | 8542390000 |
| BRHTS | 85423999 |
| INHTS | 85423900 |
| MXHTS | 8542.39.99 |
Additional Information
| Minimum | 5 |
| Multiple | 5 |
| Standard Packaging | 3000 |
| Sales Unit | Piece |
Product added to list!